STRATHMORE SCHOOL ENDOWMENT FUND
Contrary to popular belief that Strathmore School is a rich-man’s school, the school has an active and efficient bursary scheme that has seen many orphans and students with ability but little financial muscle to make it through. Strathmore has two schemes through which its well-wishers donate funds to aid needy students. In the first scheme, money can be donated to the Bursary Fund and utilized in full in the year in which it is donated. The second scheme involves setting up an Endowment Fund usually named after the donor or in memory of a person of their choice. The school invests the Endowment fund money and, in agreement with the donor, allocates some of the interest earned every year to bursaries and reinvests the rest of the interest to make the fund grow.
Approximately 15% of students at Strathmore School are on bursary.
In 2019, the school awarded Kenya Shillings 15 million in bursaries, to 90 needy students compared to Kenya Shillings 255,000 in 1991. Unfortunately, the bursary figure has not always been matched by an equal amount of donations from parents, past students, companies and well-wishers. In fact the school has in the last 15 years found herself digging deep into her coffers and sometimes withholding funds meant for other projects due to the rising need for bursaries.
We appeal to well wishers to sponsor a student in the school and support the scheme.
HOW TO CONTRIBUTE
SEND CONTRIBUTION VIA M-PESA. TO PAY BY MPESA, KINDLY FOLLOW THE STEPS BELOW:
1. Go M-PESA,
2. Select PAYBILL
3. ENTER BUSINESS NUMBER: 561550
4. ENTER ACCOUNT NUMBER: Your form 4 graduation year, then name
e.g. 04 J.KAMAU
WRITE & SEND A CHEQUE TO:
STRATHMORE SCHOOL
P.O. BOX 25095-00603
NAIROBI- KENYA
ENDOWMENT FUNDS
Over the years, the school’s benefactors have started 96 endowment funds whose total capital value now stands at Kenya Shillings 129,598,873.
The first Endowment Fund was started in 1994 by Mr. and Mrs. Gajree in memory of their son, Jawahar.
Jawahar Gajree, an alumnus of Strathmore School (1982- 1993), died in a car crash in 1993 while on a short holiday in Kenya.
There are several Endowment Funds started by former staff members and their families e.g. the Mr. Stephen de la Bedoyere Family Fund, the Dr. Branya Fund, Ada Drakard Fund and the Santiago Eguidazu Memorial Fund. Mr. Stephen de la Bedoyere was the Class teacher of the pioneer Std 1 group in 1986, and now lives in United Kingdom. Dr. Branya is the late father of John Branya, who served as Principal of Strathmore School from 1984 to 1995.
A number of past students have also started Endowment Funds e.g. Dr. Deepak Bedi, Mr. Jos Konzolo and Mr. Kenneth Mwangi.
Another alumnus, Ives Mascarenhas, recently started an Endowment Fund in memory of his parents, Geoffrey and Idinha.
The Form 4 class of 1995 started the Nkonge-Majani Memorial Fund in honor of their late classmates. In 2012 alone, members of this class contributed over Kshs 800,000 towards the fund. Other groups that have set up Endowment Funds include the Form 6 classes of 1984, 1986 and 1989, and the Form 4 class of 2001.
The Belinda de Souza Endowment Fund was launched in July 2013 as an initiative of the Strathmore School Choir. Belinda is the mother of Kevin de Souza, an alumnus of Strathmore School. Members of the choir sung at Belinda’s funeral Mass on 25 June 2013. Her life was an inspiration to them and they felt that her memory should always be honored by starting an Endowment Fund in her name.
The Terry Ochieng Endowment Fund was launched by Keith Ochieng (Form 4 1996 class) in memory of his younger brother, Terry, also an alumnus of Strathmore School.
Members of the Form 4 class of 1999 started the Clive Kibwage Endowment Fund in honor of their classmate Dr.Clive Kibwage, who passed away in June 2013.
Over the years, several past students have contributed regularly to the more general Past Students Endowment Fund. In 2015 alone, they contributed over Kshs 274,000 to this fund. Many of them contribute monthly via bank standing orders.
IN EACH OF THE CASES ABOVE, THE DONOR SHOULD SEND AN EMAIL CONFIRMING THE BENEFICIARY AND DETAILS OF THE PAYMENT ITSELF TO: gwandera@strathmore.ac.ke
(Table showing endowment funds)
Endowment Funds |
Principal
1st Jan 2024 |
Additions
Received 2024 |
Principal
12th Sep 2024 |
Mr. & Mrs. Githongo E. Fund | Kshs. 113,510 | | Kshs. 113,510 |
Dr. Branya & Family E. Fund | Kshs. 182,598 | | Kshs. 182,598 |
Past Students E. Fund | Kshs. 7,496,647 | Kshs. 17,000 | Kshs. 7,513,647 |
Mr. Bedoyere Family E. Fund | Kshs. 267,516 | | Kshs. 267,516 |
Our Lady of Africa E. Fund | Kshs. 1,230,397 | | Kshs. 1,230,397 |
Jawahar Gajree E. Fund | Kshs. 2,494,295 | | Kshs. 2,494,295 |
Ada Drakard E. Fund | Kshs. 1,564,918 | | Kshs. 1,564,918 |
Ajay Chotai E. Fund | Kshs. 359,602 | | Kshs. 359,602 |
1989 Class E. Fund | Kshs. 1,527,792 | | Kshs. 1,527,792 |
Dr. Deepak Bedi E. Fund | Kshs. 896,687 | Kshs. 780,922 | Kshs. 1,677,609 |
Mr. Wambua & Family E. Fund | Kshs. 2,123,329 | | Kshs. 2,123,329 |
E. Gendia Memorial Fund | Kshs. 1,715,021 | | Kshs. 1,715,021 |
Mr. & Mrs. Knott E. Fund | Kshs. 61,185 | | Kshs. 61,185 |
Current Parents E. Fund | Kshs. 41,444,717 | Kshs. 2,015,000 | Kshs. 43,054,717 |
Current Students Fundraising | Kshs. 1,085,506 | | Kshs. 1,085,506 |
Jos Konzolo & Family E. Fund | Kshs. 397,541 | | Kshs. 397,541 |
Mr. Ongwae & Family E.Fund | Kshs. 54,264 | | Kshs. 54,264 |
Vincent Maiko E. Fund- (1986 F6 class) | Kshs. 51,066 | | Kshs. 51,066 |
Peter Mboya Memorial Fund- (1982 F6 class) | Kshs. 275,011 | | Kshs. 275,011 |
Nathan Ngumi E. Fund | Kshs. 600,192 | | Kshs. 600,192 |
Kingori Mwangi E. Fund | Kshs. 12,669,721 | | Kshs. 12,669,721 |
Mr & Mrs. Muthoka Fund | Kshs. 279,430 | | Kshs. 279,430 |
Nkonge Majani Fund (Class of '95) | Kshs. 1,312,543 | | Kshs. 1,312,543 |
Bakhtawar Singh Virdee Memorial Fund | Kshs. 29,891 | | Kshs. 29,891 |
Class of '84 E. Fund | Kshs. 286,427 | Kshs. 10,000 | Kshs. 296,427 |
Santiago Eguidazu memorial Fund | Kshs. 635,464 | | Kshs. 635,464 |
Geoffrey & Idinha Mascarenhas Endowment Fund | Kshs. 8,487,661 | | Kshs. 8,487,661 |
Tim &Tina Wanyonyi Endowment Fund | Kshs. 5,795,148 | Kshs. 500,000 | Kshs. 6,295,148 |
Class of '97 E. Fund | Kshs. 287,499 | Kshs. 15,000 | Kshs. 302,499 |
Mr & Mrs. Ken Mwangi E. Fund | Kshs. 718,130 | | Kshs. 718,130 |
Mahmud Rahimtulla Memorial Fund | Kshs. 12,006,006 | | Kshs. 12,006,006 |
Joseph Odipo Memorial Fund (Class of 2011) | Kshs. 64,451 | | Kshs. 64,451 |
Mr & Mrs. G. Njoroge E. Fund | Kshs. 1,155,948 | | Kshs. 1,155,948 |
Terry Ochieng Memorial Fund | Kshs. 107,613 | | Kshs. 107,613 |
Belinda DeSouza E. Fund | Kshs. 576,150 | | Kshs. 576,150 |
Clive Kibwage Memorial Fund (Class of 1999) | Kshs. 183,854 | Kshs. 31,000 | Kshs. 214,854 |
Alvin Ngui Memorial Fund (Class of 2012) | Kshs. 16,256 | | Kshs. 16,256 |
Fredrick Owegi & Family E. Fund | Kshs. 3,042,768 | | Kshs. 3,042,768 |
Diphas & Inviolate Siboe Family E. Fund | Kshs. 413,724 | Kshs.24,000 | Kshs. 437,724 |
Mwangi Watunu & Family E. Fund | Kshs. 55,242 | | Kshs. 55,242 |
Class of 2003 E. Fund | Kshs. 384,513 | Kshs. 2,500 | Kshs. 387,013 |
Sajabi Family E. Fund | Kshs. 823,609 | Kshs. 80,000 | Kshs. 903,609 |
Class of 1987 E. Fund | Kshs. 2,579,482 | | Kshs. 2,579,482 |
Class of 2000 E. Fund | Kshs. 1,168,950 | | Kshs. 1,168,950 |
Class of 2005 E. Fund | Kshs. 290,611 | | Kshs. 290,611 |
Class of 1994 E. Fund | Kshs. 138,295 | Kshs. 20,000 | Kshs. 158,295 |
Gichane Family E. Fund | Kshs. 266,085 | | Kshs. 266,085 |
MaryAnn & S. Kimani Family E. Fund | Kshs. 160,128 | | Kshs. 160,128 |
Mr. & Mrs. George Sinari E. Fund | Kshs. 52,907 | | Kshs. 52,907 |
John & Rosalyn Muthiora E. Fund | Kshs. 391,836 | | Kshs. 391,836 |
Charles & Gladys Kigwe Memorial Fund | Kshs. 26,687 | | Kshs. 26,687 |
Class 8-2018 Endowment Fund | Kshs. 212,956 | Kshs. 75,000 | Kshs. 287,956 |
Kaira Family E. Fund | Kshs. 79,998 | | Kshs. 79,998 |
Kibowen Family E. Fund | Kshs. 47,890 | | Kshs. 47,890 |
Dr. & Dr. Michoma Peter E. Fund | Kshs. 106,399 | | Kshs. 106,399 |
Mr. & Mrs. N. K. Sang E. Fund | Kshs. 15,968 | | Kshs. 15,968 |
Onguto Family E. Fund | Kshs. 53,200 | | Kshs. 53,200 |
Jomo & Mwaniki Muigai E. Fund | Kshs. 61,787 | | Kshs. 61,787 |
Gilbert Kibuga Family E. Fund | Kshs. 637,862 | | Kshs. 637,862 |
James Gichuru Family E. Fund | Kshs. 159,730 | | Kshs. 159,730 |
Kyle Aludo E. Fund | Kshs. 53,045 | | Kshs. 53,045 |
Ikua Kinuthia & Family E. Fund | Kshs. 106,134 | | Kshs. 106,134 |
Mr & Mrs Nderitu Family E. Fund | Kshs. 26,511 | | Kshs. 26,511 |
Class of 1990 E. Fund | Kshs. 74,231 | | Kshs. 74,231 |
Drs. Richard & Jane Mbugua E. Fund | Kshs. 421,128 | | Kshs. 421,128 |
Kevin O'Byrne Memorial Fund | Kshs. 476,477 | | Kshs. 476,477 |
Class 4-2019 Mothers E. Fund | Kshs. 54,898 | | Kshs. 54,898 |
A.M. Munyendo Family E. Fund | Kshs. 52,884 | | Kshs. 52,884 |
John Nyandieka E. Fund | Kshs. 446,580 | | Kshs. 446,580 |
Kagwanja Family E. Fund | Kshs. 105,674 | | Kshs. 105,674 |
Kariuki Family E. Fund | Kshs. 52,649 | | Kshs. 52,649 |
Nicholas & Pascaline Karanja E. Fund | Kshs. 105,391 | | Kshs. 105,391 |
Mulwa Sadat E. Fund | Kshs. 105,391 | | Kshs. 105,391 |
Gichugu Family E. Fund | Kshs. 104,727 | | Kshs. 104,727 |
Class of 1989 (8-4-4) E. Fund | Kshs. 524,030 | | Kshs. 524,030 |
Class 5 Mums (2020) E. Fund | Kshs. 31,756 | | Kshs. 31,756 |
Muturo & Family E. Fund | Kshs. 33,146 | | Kshs. 33,146 |
Mogusu Family E. Fund | Kshs. 57,383 | Kshs. 71,200 | Kshs. 128,583 |
Shirley Lukera Wambani E. Fund | Kshs. 231,021 | | Kshs. 231,021 |
Class of 2002 E. Fund | Kshs. 48,494 | | Kshs. 48,494 |
Victor Maina E. Fund | Kshs. 5,719 | | Kshs. 5,719 |
Beatrice Mwihia Endowment Fund | Kshs. 36,212 | | Kshs. 36,212 |
Kihara Family Endowment Fund | Kshs. 102,855 | | Kshs. 102,855 |
Class of 2009 Endowment Fund | Kshs. 54,351 | | Kshs. 54,351 |
Silvano Borruso Endowment Fund | Kshs. 363,329 | Kshs. 60,000 | Kshs. 423,329 |
C-FAM Endowment Fund | Kshs. 316,965 | | Kshs. 316,965 |
Debra & Robert Aloo Endowment Fund | Kshs. 40,538 | | Kshs. 40,538 |
Class of 2022 F.4 Dads Endowment Fund | Kshs. 170,490 | Kshs. 175,000 | Kshs. 345,490 |
Class of 2022 Grade 6 Dads Endowment Fund | Kshs. 6,075 | | Kshs. 6,075 |
Tefiro Serunjogi E. Fund | Ksh. 1,263,021 | | Ksh. 1,263,021 |
Class of 1976 Endowment Fund | Kshs. 10,094 | | Kshs. 10,094 |
Dr. Vincent R. Okungu Endowment Fund
| Kshs. 30,125 | | Kshs. 30,125 |
Nathwani Family Endowment Fund | Kshs. 5,000 | Kshs. 25,000 | Kshs. 30,000 |
Beni & Cornel Endowment Fund | | Kshs. 108,116 | Kshs. 108,116 |
Class of 2024 Endowment Fund | | Kshs. 334,200 | Kshs. 334,200 |
Class of 2011 Endowment Fund | | Kshs. 14,000 | Kshs. 14,000 |
TOTAL | Kshs. 125,240,935 | Kshs. 4,357,938 | Kshs. 129,598,873 |